SIZE GUIDE
BODY Measurement
The size chart below is for BODY Recommended measurements. Not the measurements of the clothes.
For personalized fitting consultations, don’t hesitate to email us at contact@monawears.com.
Size (FR) | Bust (cm) | Waist (cm) | Hip (cm) |
32 (XXS) | 78-82 | 58-62 | 84-88 |
34 (XS) | 82-86 | 62-66 | 88-92 |
36 (S) | 86-90 | 66-70 | 92-96 |
38 (M) | 90-94 | 70-74 | 96-100 |
40 (L) | 94-98 | 74-78 | 100-104 |
42 (XL) | 98-102 | 78-82 | 104-108 |
Size conversion table
FR | 32 (XXS) | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
DK | 30 | 32 | 34 | 36 | 38 | 40 |
Measurement GuideBust – Wrap the tape around the fullest section of your bust, maintaining a level position. Waist – Wrap the tape around your waist at its narrowest point, just above the belly button. Hips – Wrap the tape measure around the fullest part of your hips, ensuring it stays level. |
Measurement GuideBust – Wrap the tape around the fullest section of your bust, maintaining a level position. Waist – Wrap the tape around your waist at its narrowest point, just above the belly button. Hips – Wrap the tape measure around the fullest part of your hips, ensuring it stays level. |